Free Tips
date | hour | Match | tip | odd | status | ||
---|---|---|---|---|---|---|---|
11/07/2025 | 11:00 | Sturm Graz II (Aut) | ?:? | SC Weiz (Aut) | 1 | 1.34 | ![]() |
10/07/2025 | 13:00 | Phnom Penh Crown (Cam) | 4:1 | Dangkor (Cam) | 1 | 1.30 | ![]() |
09/07/2025 | 19:30 | Ludogorets (Bul) | 1:0 | Din. Minsk (Blr) | 1 | 1.30 | ![]() |
08/07/2025 | 12:24 | Japan | 6:1 | Hong Kong | 1 | 1.05 | ![]() |
07/07/2025 | 17:00 | Neftchi Fargona | 2:0 | Xorazm Urganch | 1 | 1.34 | ![]() |
06/07/2025 | 20:00 | San Martin Formosa | 5:1 | Crucero del Norte | 1 | 1.16 | ![]() |
05/07/2025 | 22:00 | Gremio Prudente | 2:1 | AEA Aracatuba | 1 | 1.50 | ![]() |
04/07/2025 | 21:15 | Haukar | 4:1 | Kari | 1 | 1.36 | ![]() |
03/07/2025 | 20:45 | Cliftonville (Nir) | 1:0 | Loughgall (Nir) | 1 | 1.20 | ![]() |
02/07/2025 | 17:00 | Ilves | 2:1 | KTP | 1 | 1.17 | ![]() |
01/07/2025 | 17:00 | KuPS | 6:2 | Gnistan | 1 | 1.50 | ![]() |
30/06/2025 | 14:00 | Shenzhen Xinpengcheng | 1:2 | Shanghai Port | 2 | 1.38 | ![]() |
29/06/2025 | 13:35 | Wuhan Three Towns | 2:2 | Chengdu Rongcheng | 2 | 1.38 | ![]() |
28/06/2025 | 18:30 | Klaksvik | 4:0 | FC Suduroy | 1 | 1.04 | ![]() |
27/06/2025 | 11:30 | Heidelberg Utd | 2:2 | Dandenong City | 1 | 1.35 | ![]() |
26/06/2025 | 13:35 | Shanghai Port | 3:0 | Dalian Yingbo | 1 | 1.33 | ![]() |
25/06/2025 | 21:00 | Dortmund | 1:0 | Ulsan HD | 1 | 1.22 | ![]() |
24/06/2025 | 20:30 | Holywell (Wal) | 1:1 | Prestatyn (Wal) | 1 | 1.23 | ![]() |
23/06/2025 | 21:15 | Breidablik | 1:1 | Fram | 1 | 1.40 | ![]() |
22/06/2025 | 19:15 | Viking | 1:1 | Fredrikstad | 1 | 1.45 | ![]() |
21/06/2025 | 21:00 | U. De Chile | 3:1 | Deportes Iquique | 1 | 1.22 | ![]() |
20/06/2025 | 18:00 | ES Setif | 1:0 | Biskra | 1 | 1.19 | ![]() |
19/06/2025 | 21:15 | Throttur | 1:4 | Fjolnir | 1 | 1.40 | ![]() |
18/06/2025 | 11:30 | Yokohama FC | 2:1 | Grulla Morioka | 1 | 1.20 | ![]() |
17/06/2025 | 17:30 | Orsha | 1:8 | Dynamo Brest | 2 | 1.13 | ![]() |
16/06/2025 | 17:00 | Denmark U19 | 5:0 | Montenegro U19 | 1 | 1.48 | ![]() |
15/06/2025 | 22:00 | Ayacucho | 0:1 | U. de Deportes | 2 | 1.60 | ![]() |
14/06/2025 | 16:00 | Kuressaare | 1:2 | Levadia | 1 | 1.10 | ![]() |
13/06/2025 | 17:30 | TPS | 3:2 | SJK Akatemia | 1 | 1.38 | ![]() |
12/06/2025 | 22:00 | Kabylie | 2:0 | ES Setif | 1 | 1.38 | ![]() |
11/06/2025 | 18:00 | Mikkeli | 0:1 | HJK | 2 | 1.11 | ![]() |
10/06/2025 | 20:45 | Greece | 4:0 | Bulgaria | 1 | 1.33 | ![]() |
09/06/2025 | 20:45 | Italy | 2:0 | Moldova | 1 | 1.7 | ![]() |
08/06/2025 | 20:05 | Olimpo Bahia Blanca | 1:2 | Circulo Deportivo | 1 | 1.53 | ![]() |
07/06/2025 | 20:45 | Austria | 2:1 | Romania | 1 | 1.33 | ![]() |
06/06/2025 | 20:45 | Gibraltar | 0:7 | Croatia | 2 | 1.02 | ![]() |
05/06/2025 | 13:30 | Singapore | 3:1 | Maldives | 1 | 1.27 | ![]() |
04/06/2025 | 21:15 | Fylkir | 1:2 | Leiknir | 1 | 1.35 | ![]() |
03/06/2025 | 19:00 | Albania W | 1:2 | Czech Republic W | 2 | 1.14 | ![]() |
02/06/2025 | 18:00 | Rosenborg 2 | 1:1 | Surnadal | 1 | 1.05 | ![]() |
01/06/2025 | 20:00 | Circulo Deportivo | 0:1 | Germinal | 1 | 1.59 | ![]() |
31/05/2025 | 22:00 | Atl. Rafaela | 3:0 | Crucero del Norte | 1 | 1.30 | ![]() |
30/05/2025 | 11:30 | Heidelberg Utd | 2:2 | St Albans | 1 | 1.21 | ![]() |
29/05/2025 | 17:00 | FC Copenhagen | 3:0 | Silkeborg | 1 | 1.57 | ![]() |
28/05/2025 | 18:00 | FK Pardubice | 2:0 | Chrudim | 1 | 1.40 | ![]() |
27/05/2025 | 18:00 | Narva | 4:2 | Harju JK Laagri | 1 | 1.43 | ![]() |
26/05/2025 | 21:00 | USM Alger | 1:1 | Olympique Akbou | 1 | 1.48 | ![]() |
25/05/2025 | 17:00 | Liverpool | 1:1 | Crystal Palace | 1 | 1.48 | ![]() |
24/05/2025 | 18:30 | Espanyol | 2:0 | Las Palmas | 1 | 1.33 | ![]() |
23/05/2025 | 21:00 | MC Alger | 1:0 | USM Alger | 1 | 1.46 | ![]() |
Home |